Community Basketball League • 2025–26 Season
| RK | TEAM | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Camden Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chiswick Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ealing Supastars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enfield Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hackney Jedis 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hackney Jedis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillingdon Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | London Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | London Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Community Basketball League (CBL) is the most coveted grassroots basketball competition in London with over 2,000 registered players representing North, East, West, and South London. Our league provides organised competitions and playing opportunities for a wide range of abilities from early-stage beginners through to the future stars of our game! We strive to drive excitement and character-building playing experiences for young people across our league, while promoting the values of positive sports competition so our players develop lifelong healthy habits and an appreciation and love of the game.