FORGOT YOUR DETAILS?

COMMUNITY BASKETBALL LEAGUE

CBL 2019-20 SEASON

LEAGUE STANDINGS

ALL DIVISIONS

UNDER 12 DIVISION 1 STANDINGS

UNDER 12 DIVISION 2 STANDINGS

 

 

CBL U14 DIVISION 1 STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 O.W.E Zoo Crew 2 2 0 83 67 16 100 6
2 Westside 1 1 0 47 30 17 100 3
3 Barnet Bulldogs 1 1 0 30 26 4 100 3
4 Brixton Topcats 1 0 1 31 39 -8 0 1
5 London Elite 1 0 1 36 44 -8 0 1
6 Kennington Generals 1 0 1 30 47 -17 0 1
7 Greenwich Admirals 1 0 1 26 30 -4 0 1
8 London Legends 0 0 0 0 0 0 0 0

 

CBL U14 DIVISION 2 STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 Enfield Scorpions 2 1 1 45 92 -47 50 4
2 Gintaras 1 1 0 70 8 62 100 3
3 Chiswick Gators 1 1 0 67 18 49 100 3
4 Brent Panthers 1 1 0 29 27 2 100 3
5 Cruz Basketball Academy 1 0 1 27 29 -2 0 1
6 Harrow Blackhawks 1 0 1 25 27 -2 0 1
7 Harrow Falcons 1 0 1 8 70 -62 0 1
8 London Knights 0 0 0 36 44 -8 0 0

 

CBL U16 DIVISION 1 STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 London Elite 2 2 0 84 77 7 100 6
2 London Legends 1 1 0 50 33 17 100 3
3 Brent Blazers 1 1 0 36 31 5 100 3
4 Greenwich Admirals 1 0 1 41 44 -3 0 1
5 Barnet Bulldogs 1 0 1 36 40 -4 0 1
6 Chiswick Gators 1 0 1 31 36 -5 0 1
7 Brent Ballers 1 0 1 33 50 -17 0 1
8 Westside 0 0 0 0 0 0 0 0

 

CBL U16 DIVISION 2 STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 Harrow Blackhawks 0 0 0 0 0 0 0 0
2 Activities4U 0 0 0 0 0 0 0 0
3 Frenford Falcons 0 0 0 0 0 0 0 0
4 Enfield Scorpions 0 0 0 0 0 0 0 0
5 MS Chargers 0 0 0 0 0 0 0 0
6 London Knights 0 0 0 0 0 0 0 0
7 London Elite Devt. 0 0 0 0 0 0 0 0
8 WF Flames 0 0 0 0 0 0 0 0

 

CBL U18 DIVISION STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 London Elite 0 0 0 0 0 0 0 0
2 COHENEL Warriors 0 0 0 0 0 0 0 0
3 Enfield Scorpions 0 0 0 0 0 0 0 0
4 Barnet Bulldogs 0 0 0 0 0 0 0 0
5 Enfield Warriors 0 0 0 0 0 0 0 0
6 WF Flames 0 0 0 0 0 0 0 0
7 Hammersmith Huskies 0 0 0 0 0 0 0 0
8 Kennington Generals 0 0 0 0 0 0 0 0

 

CBL U15 GIRLS DIVISION STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 Brixton Topcats 0 0 0 0 0 0 0 0
2 Brent Panthers 0 0 0 0 0 0 0 0
3 London Elite 0 0 0 0 0 0 0 0
4 Southwark Pride 0 0 0 0 0 0 0 0
5 Activities 4U 0 0 0 0 0 0 0 0

 

CBL U21 WOMENS DIVISION STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 Brent Panthers 0 0 0 0 0 0 0 0
2 Southwark Pride 0 0 0 0 0 0 0 0
3 COHENEL Warriors 0 0 0 0 0 0 0 0
4 Hackney Jedis 0 0 0 0 0 0 0 0
5 London Knights 0 0 0 0 0 0 0 0

 

CBL MENS DIVISION STANDINGS
Position Team Name P W L FOR AGAINST DIFF. W% POINTS
1 Hammersmith Huskies 0 0 0 0 0 0 0 0
2 MM Prep 0 0 0 0 0 0 0 0
3 London Elite 0 0 0 0 0 0 0 0
4 London Select 0 0 0 0 0 0 0 0
5 London ZIP 0 0 0 0 0 0 0 0
6 COHENEL Warriors 0 0 0 0 0 0 0 0
7 Enfield Scorpions 0 0 0 0 0 0 0 0
8 So Blessed 0 0 0 0 0 0 0 0

APPLY TO PLAY IN THE CBL:

TOP
SIGN UP
MENULeft Menu Icon