| Date | Time | Team 1 | Score | Team 2 | Score | Venue |
|---|---|---|---|---|---|---|
| 23/11/2025 | 11:30 | Hackney Jedis | 38 | Ealing Supastars | 71 | Uxbridge College |
| 23/11/2025 | 12:30 | Hackney Jedis | 48 | London Pulse | 19 | Uxbridge College |
| 07/12/2025 | 13:30 | London Rivals | – | London Cavaliers 2 | – | William Ellis |
| 07/12/2025 | 14:30 | Cruz Academy - Barnet | – | London Bulls | – | William Ellis |
| 07/12/2025 | 15:30 | Ealing Supastars | – | KG12 Academy | – | William Ellis |
| 07/12/2025 | 16:30 | Enfield Eagles | – | Harrow Blackhawks 2 | – | William Ellis |
| 21/12/2025 | 12:30 | Hackney Jedis | – | London Rivals | – | William Ellis |
| 21/12/2025 | 13:30 | Cruz Academy - Barnet | – | London Pulse | – | William Ellis |
| 21/12/2025 | 14:30 | Ealing Supastars | – | London Cavaliers 2 | – | William Ellis |
| 21/12/2025 | 15:30 | Enfield Eagles | – | London Bulls | – | William Ellis |
| 21/12/2025 | 16:30 | Harrow Blackhawks 2 | – | KG12 Academy | – | William Ellis |
| 18/01/2026 | 12:30 | London Pulse | – | London Bulls | – | William Ellis |
| 18/01/2026 | 13:30 | Hackney Jedis | – | London Cavaliers 2 | – | William Ellis |
| 18/01/2026 | 14:30 | London Rivals | – | KG12 Academy | – | William Ellis |
| 18/01/2026 | 15:30 | Cruz Academy - Barnet | – | Harrow Blackhawks 2 | – | William Ellis |
| 18/01/2026 | 16:30 | Ealing Supastars | – | Enfield Eagles | – | William Ellis |
| 01/02/2026 | 12:30 | Hackney Jedis | – | KG12 Academy | – | William Ellis |
| 01/02/2026 | 13:30 | London Bulls | – | Harrow Blackhawks 2 | – | William Ellis |
| 01/02/2026 | 14:30 | London Cavaliers 2 | – | Enfield Eagles | – | William Ellis |
| 01/02/2026 | 15:30 | London Pulse | – | Ealing Supastars | – | William Ellis |
| 01/02/2026 | 16:30 | London Rivals | – | Cruz Academy - Barnet | – | William Ellis |
| 15/02/2026 | 12:30 | Hackney Jedis | – | Harrow Blackhawks 2 | – | William Ellis |
| 15/02/2026 | 13:30 | KG12 Academy | – | Enfield Eagles | – | William Ellis |
| 15/02/2026 | 14:30 | London Bulls | – | Ealing Supastars | – | William Ellis |
| 15/02/2026 | 15:30 | London Cavaliers 2 | – | Cruz Academy - Barnet | – | William Ellis |
| 15/02/2026 | 16:30 | London Pulse | – | London Rivals | – | William Ellis |
| 01/03/2026 | 12:30 | Hackney Jedis | – | Enfield Eagles | – | William Ellis |
| 01/03/2026 | 13:30 | Harrow Blackhawks 2 | – | Ealing Supastars | – | William Ellis |
| 01/03/2026 | 14:30 | KG12 Academy | – | Cruz Academy - Barnet | – | William Ellis |
| 01/03/2026 | 15:30 | London Bulls | – | London Rivals | – | William Ellis |
| 01/03/2026 | 16:30 | London Cavaliers 2 | – | London Pulse | – | William Ellis |
| 15/03/2026 | 13:30 | Enfield Eagles | – | Cruz Academy - Barnet | – | William Ellis |
| 15/03/2026 | 14:30 | Harrow Blackhawks 2 | – | London Rivals | – | William Ellis |
| 15/03/2026 | 15:30 | KG12 Academy | – | London Pulse | – | William Ellis |
| 15/03/2026 | 16:30 | London Bulls | – | London Cavaliers 2 | – | William Ellis |
| 29/03/2026 | 12:30 | Hackney Jedis | – | Cruz Academy - Barnet | – | William Ellis |
| 29/03/2026 | 13:30 | Ealing Supastars | – | London Rivals | – | William Ellis |
| 29/03/2026 | 14:30 | Enfield Eagles | – | London Pulse | – | William Ellis |
| 29/03/2026 | 15:30 | Harrow Blackhawks 2 | – | London Cavaliers 2 | – | William Ellis |
| 29/03/2026 | 16:30 | KG12 Academy | – | London Bulls | – | William Ellis |
| 26/04/2026 | 09:30 | London Cavaliers 2 | – | KG12 Academy | – | Uxbridge College |
| 26/04/2026 | 10:30 | Hackney Jedis | – | London Bulls | – | Uxbridge College |
| 26/04/2026 | 11:30 | Cruz Academy - Barnet | – | Ealing Supastars | – | Uxbridge College |
| 26/04/2026 | 12:30 | London Pulse | – | Harrow Blackhawks 2 | – | Uxbridge College |
| 26/04/2026 | 13:30 | London Rivals | – | Enfield Eagles | – | Uxbridge College |
The Community Basketball League (CBL) is the most coveted grassroots basketball competition in London with over 2,000 registered players representing North, East, West, and South London. Our league provides organised competitions and playing opportunities for a wide range of abilities from early-stage beginners through to the future stars of our game! We strive to drive excitement and character-building playing experiences for young people across our league, while promoting the values of positive sports competition so our players develop lifelong healthy habits and an appreciation and love of the game.