College/Schools Division • 2025-26 Season
| RK | TEAM | GP | W | L | PF | PA | DIFF | PTS | PCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Barnet and Southgate College Team 1 CBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | HL Harris Lowe Academy Willesden Harris Lowe Willesden I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | IS Capital City College Group (Islington) CCCG CBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | WS Whitefriars School Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | LK LIFT Kingsley Academy Mens Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | HA Harris Academy St Johns Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | SC St Charles College CBL Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | EH Ealing Hammersmith West London College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Basketball Women London (North) League • 2025-26 Season
| RK | TEAM | GP | W | L | PF | PA | DIFF | PTS | PCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NH New City College Havering Women Havering | 1 | 1 | 0 | 54 | 48 | +6 | 3 | 1.000 |
| 2 | C2 Capital City College Group CCCG Womens 2 CCCG Womens 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | WT West Thames College West Thames College West Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | NC New City College Hackney Team 1 Hackney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | C1 Capital City College Group CCCG Womens 1 CCCG Womens 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | LY Leyton Sixth Form College Womens Basketball Leyton | 1 | 0 | 1 | 48 | 54 | -6 | 0 | 0.000 |


Next Level Academies are dedicated to the comprehensive development of ambitious student-athletes. Combining elite coaching, top-level facilities, and a wide variety of academic courses that prepare players for higher education or employment, our academies foster an environment where potential is realised and refined and supported through to your 'Next Level'.