| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hackney Jedis 2 | 2 | 2 | 0 | 115 | 25 | +90 | 4 |
| 2 | Hackney Jedis 1 | 3 | 2 | 1 | 99 | 48 | +51 | 4 |
| 3 | Chiswick Gators | 3 | 2 | 1 | 101 | 68 | +33 | 4 |
| 4 | London Knights | 2 | 2 | 0 | 77 | 54 | +23 | 4 |
| 5 | Enfield Scorpions | 2 | 1 | 1 | 36 | 54 | -18 | 2 |
| 6 | KG12 Academy | 2 | 1 | 1 | 27 | 54 | -27 | 2 |
| 7 | Ealing Supastars | 1 | 0 | 1 | 18 | 19 | -1 | 0 |
| 8 | London Cavaliers | 1 | 0 | 1 | 14 | 34 | -20 | 0 |
| 9 | London Bulls | 2 | 0 | 2 | 36 | 72 | -36 | 0 |
| 10 | Hillingdon Heat | 2 | 0 | 2 | 16 | 111 | -95 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brixton Topcats | 2 | 2 | 0 | 88 | 24 | +64 | 4 |
| 2 | KG12 Academy | 4 | 2 | 2 | 120 | 156 | -36 | 4 |
| 3 | WF Flames | 1 | 1 | 0 | 53 | 25 | +28 | 2 |
| 4 | Chiswick Gators | 1 | 1 | 0 | 40 | 28 | +12 | 2 |
| 5 | Hackney Jedi's A | 2 | 1 | 1 | 59 | 55 | +4 | 2 |
| 6 | High Barnet Hoopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Battersea Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Westside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cruz Academy - Barnet | 1 | 0 | 1 | 35 | 39 | -4 | 0 |
| 11 | London Knights | 1 | 0 | 1 | 24 | 28 | -4 | 0 |
| 12 | Camden Cobras | 1 | 0 | 1 | 12 | 55 | -43 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Academy - Barnet | 2 | 2 | 0 | 89 | 42 | +47 | 4 |
| 2 | Ealing Supastars | 3 | 2 | 1 | 91 | 75 | +16 | 4 |
| 3 | Hackney Jedi's 2 | 2 | 1 | 1 | 32 | 27 | +5 | 2 |
| 4 | Dribble & Dream | 1 | 1 | 0 | 23 | 22 | +1 | 2 |
| 5 | Camden Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brent Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Enfield Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillingdon Heat | 2 | 0 | 2 | 44 | 58 | -14 | 0 |
| 9 | WF Flames | 1 | 0 | 1 | 0 | 20 | -20 | 0 |
| 10 | Hoop Haven | 1 | 0 | 1 | 13 | 58 | -45 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiswick Gators | 3 | 3 | 0 | 139 | 85 | +54 | 6 |
| 2 | WF Flames | 1 | 1 | 0 | 53 | 25 | +28 | 2 |
| 3 | Hoop Haven | 1 | 1 | 0 | 25 | 21 | +4 | 2 |
| 4 | Team Elite | 2 | 1 | 1 | 57 | 56 | +1 | 2 |
| 5 | London Cavaliers | 2 | 1 | 1 | 81 | 82 | -1 | 2 |
| 6 | KG12 Academy | 2 | 1 | 1 | 64 | 88 | -24 | 2 |
| 7 | Islington Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cruz Academy - Barnet | 2 | 0 | 2 | 56 | 64 | -8 | 0 |
| 10 | RDF Eagles | 3 | 0 | 3 | 69 | 123 | -54 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Supastars | 2 | 2 | 0 | 86 | 48 | +38 | 4 |
| 2 | London Rivals | 2 | 2 | 0 | 92 | 56 | +36 | 4 |
| 3 | London Cavaliers 2 | 1 | 1 | 0 | 55 | 22 | +33 | 2 |
| 4 | Kilburn Kings | 3 | 1 | 2 | 123 | 108 | +15 | 2 |
| 5 | Enfield Eagles | 2 | 1 | 1 | 57 | 50 | +7 | 2 |
| 6 | KG12 Academy | 2 | 1 | 1 | 31 | 88 | -57 | 2 |
| 7 | Barnet Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Camden Hoopstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cruz Academy - Enfield | 2 | 0 | 2 | 41 | 79 | -38 | 0 |
| 10 | Dribble & Dream | 2 | 0 | 2 | 49 | 99 | -50 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | London Cavaliers 1 | 4 | 3 | 1 | 201 | 164 | +37 | 6 |
| 2 | London Panthers | 2 | 2 | 0 | 124 | 64 | +60 | 4 |
| 3 | Harrow Blackhawks 1 | 2 | 1 | 1 | 126 | 78 | +48 | 2 |
| 4 | Cruz Academy - Enfield | 2 | 1 | 1 | 92 | 76 | +16 | 2 |
| 5 | COLA Southwark Pride | 2 | 1 | 1 | 93 | 98 | -5 | 2 |
| 6 | Brixton Topcats | 2 | 1 | 1 | 50 | 56 | -6 | 2 |
| 7 | RDF Eagles | 4 | 1 | 3 | 98 | 162 | -64 | 2 |
| 8 | Chiswick Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hoopstars Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WF Flames | 2 | 0 | 2 | 42 | 78 | -36 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Supastars | 3 | 2 | 1 | 172 | 125 | +47 | 4 |
| 2 | London Cavaliers 2 | 2 | 2 | 0 | 95 | 76 | +19 | 4 |
| 3 | London Pulse | 1 | 1 | 0 | 48 | 19 | +29 | 2 |
| 4 | London Rivals | 2 | 1 | 1 | 93 | 70 | +23 | 2 |
| 5 | Harrow Blackhawks 2 | 1 | 1 | 0 | 20 | 0 | +20 | 2 |
| 6 | Enfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cruz Academy - Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KG12 Academy | 2 | 0 | 2 | 36 | 85 | -49 | 0 |
| 10 | Hackney Jedis | 3 | 0 | 3 | 83 | 172 | -89 | 0 |
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrow Blackhawks | 3 | 3 | 0 | 155 | 89 | +66 | 6 |
| 2 | London Panthers | 2 | 2 | 0 | 211 | 45 | +166 | 4 |
| 3 | Enfield Cobras | 1 | 1 | 0 | 69 | 24 | +45 | 2 |
| 4 | Islington Cobras | 1 | 1 | 0 | 44 | 22 | +22 | 2 |
| 5 | Brent Blazers | 2 | 1 | 1 | 68 | 96 | -28 | 2 |
| 6 | Uxbridge College Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London Cavaliers | 1 | 0 | 1 | 37 | 53 | -16 | 0 |
| 8 | Kings Cross Cobras | 1 | 0 | 1 | 37 | 46 | -9 | 0 |
| 9 | London Rivals | 2 | 0 | 2 | 49 | 131 | -82 | 0 |
| 10 | Enfield Eagles | 3 | 0 | 3 | 60 | 224 | -164 | 0 |
The Community Basketball League (CBL) is the most coveted grassroots basketball competition in London with over 2,000 registered players representing North, East, West, and South London. Our league provides organised competitions and playing opportunities for a wide range of abilities from early-stage beginners through to the future stars of our game! We strive to drive excitement and character-building playing experiences for young people across our league, while promoting the values of positive sports competition so our players develop lifelong healthy habits and an appreciation and love of the game.